LG KG 195:-
Reviews:-
Its a good phone
good music qualitybut the picture quality is not so good i like this phone
Source:-gsmarena.com
Specifications:-
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2007, 3Q | |
Status | Available |
Size | Dimensions | 100 x 45 x 12.4 mm |
---|---|---|
Weight | 69.9 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 128 x 160 pixels, 1.8 inches | |
- Downloadable wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
---|---|---|
Speakerphone | No |
Memory | Phonebook | 500 entries |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 64 MB | |
Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v1.1 |
Camera | Primary | VGA, 640x480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio; scheduled broadcast recording | |
Games | Yes | |
Colors | Black, White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP4/MP3 player - T9 - Organizer - Voice memo |
Battery | Standard battery, Li-Ion | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 2 h 30 min |
Source:-gsmarena.com
Visit Car New for Daily Updated Hairstyles Collection
0 comments:
Post a Comment